Below is a list of pneumatic tools typically found in bodyshops and garages along with the required pressure and the typical air consumption.
Type of Equipment | Typical Air Pressure Required (P.S.I.) |
Typical Average Free Air Consumption (c.f.m.) |
Tyre Inflator (standard) | 150 | 1.5 |
Tyre Inflator (pre-set) | 200 | 1.5 |
Car Washer | 100 | 3.0 |
Air/Water Gun | 150 | 4.0 |
Lub. Bay Grease/Oil Pump | 150 | 15.0 |
Undersealing Pump | 150 | 20.0 |
Waste Oil Drainer | 100 | 6.0 |
3T Semi-Hydraulic Lift | 150 | 5.5 |
Blow Gun | 100 | 2.3-6.0 |
Spark Plug Cleaner | 175 | 8.0 |
Vacuum Cleaner | 150 | 10.0 |
Brake Bleeder/Tester | 150 | 1.0 |
Quick Oil Changer | 150 | 6.0 |
Air Jack | 150 | 1.0 |
3/8″ Impact Wrench | 90 | 2.5 |
3/8″ Air Drill | 90 | 5.0 |
1/2″ Impact Wrench | 90 | 4.0 |
3/4″ Impact Wrench | 90 | 7.5 |
1″ Impact Wrench | 90 | 12.0 |
Heavy Duty Sander | 90 | 24.0 |
Orbital Sander | 90 | 15.0 |
Polisher | 90 | 24.0 |
Paint Spray Gun | 90 | 5.0-13.0 |
Bead Breaker | 175 | 1.0 |
Tyre Changer | 175 | 1.0 |
Retread Moulding M/C | 200 | 8.0 |
HVLP Spray Gun | 25 | 15.0-20.0 |
Breathing Air Mask | 15 | 6.0 |
The information presented below is for guidance purposes only. Every pneumatic tool is different and many other factors come into play when sizing a compressor.